At an altitude of 1560 meters, Davos is the highest town in Europe.
Davos is famous as one of the first locations for Alpine vacations and since the Built of the Parsenn funicular, in 1931, as an international ski resort.
No. of Lifts | 18 |
---|---|
Total Size | 102 km |
Ski Resorts Video Score | 7.5 |
Nightlife Score | 7 |
Scenery Score | 7.4 |
Annual Snowfall | 539 cm |
Apres-Ski Score | 7 |
Bottom Elevation | 810 m |
Ease of Access to Resort | 9 |
Lifts Quality Score | 7.6 |
Terrain Quality Score | 8.9 |
Time to Reach Slope | 35 minutes |
Top Elevation | 2844 m |
Village Charm Score | 6.5 |
Village Elevation | 1860 m |
compare this product with similar products from this category
We have partnered with bars, clubs, hotels, restaurants, equipment rentals and more - to bring you unique perks and discounts. Join the SkiResortsVideo mailing list to be the first to be notified of unique offers!